Code
The framework is about 48k lines of Python, 8.8k lines of Terraform and a 20k-line TypeScript
dashboard, with 171 test files and a CI gate (ruff, black, mypy, pytest, gitleaks) — 809 commits
between 2026-08-09 and 2026-09-09 in the development history, counted at the latter. The
validated tree is published as a single-commit repository, psdhali/agent-evals, tagged v1.0,
with the run artifacts attached as a release; every reference below is a link pinned to that tag.
Feedback
Found a problem, or a number that does not add up? Open an issue. Questions and discussion: GitHub Discussions. No GitHub account: [email protected] or LinkedIn.
| area | path |
|---|---|
| control plane: API | swebench_eval/orchestrator/api/main.py |
| control plane: dispatcher and planner | swebench_eval/orchestrator/control_plane/harness_dispatcher.py |
| control plane: run launch and keys | swebench_eval/orchestrator/control_plane/run_launch.py |
| control plane: discovery probe | swebench_eval/orchestrator/control_plane/ceiling_discovery.py |
| control plane: capacity observer and timeline | swebench_eval/orchestrator/control_plane/capacity_observer.py |
| gateway: pacer | swebench_eval/gateway/pacer.py |
| gateway: local proxy shim | swebench_eval/gateway/local_proxy.py |
| harness adapters | swebench_eval/harnesses/ |
| evaluation runner | swebench_eval/evaluation/swebench_runner.py |
| LLM judge | swebench_eval/analysis/judge.py, swebench_eval/analysis/judge_llm.py, config/judge_rubric.yaml |
| site export | swebench_eval/orchestrator/timeline_export.py, scripts/export_run_timeline.py |
| infrastructure | infra/terraform/ (three tiers: persistent, ui, eval; modules per service) |
| operator dashboard | ui/src/ |
License
The framework is released under the MIT license. Patches and trajectories derived from Django,
astropy, sympy, scikit-learn and the other SWE-bench repositories remain under those projects'
own licenses; the SWE-bench dataset and the model providers' terms apply to the published outputs.
See NOTICE in the site repository.